Graduate from any recognized University / Institution of National Importance with a minimum of 50% marks or equivalent grade (45% or equivalent grade for Scheduled Caste/ Scheduled Tribes).Applicants expecting their final year results can also apply. However, their admission will be provisional and subject to their proof of graduation with 50% marks or equivalent grade.
Application to SIMC's MBA(Communication Management) Programme is a two-step process.
Here is what all you need to know about this process
Admissions now open for MBA (Communication Management) for the batch 2025-2027
MBA (Communication Management): Batch 2024-26 |
||||
The complete fee detail for MBA (CM) for the two year programme is as under | ||||
Installments for MBA(CM) | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 3,25,000 | 3,25,000 | 3,25,000 | 3,25,000 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum)(Three Sharing) *# | 65,000 | 65,000 | ** | - |
Mess Fees (Per Annum) * | 47,250 | 47,250 | ** | - |
Installments | 4,87,250 | 4,37,250 | ||
Installments pay by date | At the time of admission | 25 - Nov - 24 | 25 - Jun - 25 | 25 - Nov - 25 |
1st Year ( Amount in ₹ ) = 9,24,500/- (4,87,250 + 4,37,250) |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change in campus and accommodation type wise, e.g. Twin Sharing, Triple Sharing, Four Sharing and Dormitory.
MBA(Communication Management): Batch 2023-25 |
||||
The complete fee detail for the MBA (CM) for the two year programme is as under | ||||
Installments for MBA(CM) | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,95,000 | 2,95,000 | 2,95,000 | 2,95,000 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum)(Three Sharing) *# | 59,000 | 59,000 | ** | - |
Mess Fees (Per Annum) * | 43,000 | 43,000 | ** | - |
Installments | 4,47,000 | 3,97,000 | ||
Installments pay by date | At the time of admission | 25 - Nov - 23 | 25 - Jun - 24 | 25 - Nov - 24 |
1st Year ( Amount in ₹ ) =8,44,000/- (4,47,000 + 3,97,000) |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MBA(Communication Management): Batch 2022-24 |
||||
The complete fee detail for the MBA (CM) for the two year programme is as under | ||||
Installments for MBA(CM) | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,81,000 | 2,81,000 | 2,81,000 | 2,81,000 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum)(Three Sharing) *# | 53,550 | 53,550 | ** | - |
Mess Fees (Per Annum) * | 39,000 | 39,000 | ** | - |
Installments | 4,23,550 | 3,73,550 | ||
Installments pay by date | At the time of admission | 25 - Nov - 22 | 25 - Jun - 23 | 25 - Nov - 23 |
1st Year ( Amount in ₹ ) =7,97,100/- (5,16,100 + 2,81,000) |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MBA-Communication Management: Batch 2017-19 |
||||
The complete fee detail for the MBA (CM) programme two years as under | ||||
Installments | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,07,500 | 2,07,500 | 2,07,500 | 2,07,500 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) 1* | 35,000 | 35,000 | 35,000 | 35,000 |
Mess Fees (Per Annum) 2* | 25,000 | 25,000 | 25,000 | 25,000 |
Total of Installment | 3,17,500 | 2,67,500 | 2,67,500 | 2,67,500 |
Installments pay by date | At the time of admission | 30 - Nov - 17 | 31 - Jul - 18 | 30 - Nov - 18 |
1st Year ( Amount in ₹ ) = 5,85,000/- ( 3,17,500 + 2,67,500 ) 2nd Year ( Amount in ₹ )= 5,35,000/- (2,67,500 + 2,67,500) ( Total fee for 2 years 11,20,000/- ) |
NOTE: * Hostel fees are subject to change (campus & accommodation type wise, e.g. single sharing, Twin sharing, Triple sharing, Four sharing, Dormitory.) The hostel fee of Rs. 70,000/- per annum used for calculation above is for a Three seater room & the fees are different for Two seater, Four seater, Dormitory room. The actual charge will be based on type of room available / alloted. Hostel fees could increase by, upto 10% over the period of the programme.
NOTE2: * Mess fees could increase by, upto 10% over the period of the programme.
MBA-Communication Management: Batch 2016-18 |
||||
1st Year | ||||
---|---|---|---|---|
Sr No | Particulars | Amount in Rs | ||
A | Fees Per Annum [Includes: a) Academic Fees, b) Value Added Programme Fees] | Rs. 3,60,000 | ||
Total Academic Fees (a+ b) | Rs. 3,60,000 | |||
c) Pre Induction Course Fees (Non Refundable) | Rs. 35,000 | |||
d) *1 Hostel Fees (Per Annum) | Rs. 65,000 | |||
e) *2 Mess Fee (Per Annum) | Rs. 45,000 | |||
Total Academic Fees (A) = (a + b + c + d + e) | Rs. 5,05,000 | |||
B | Deposits | |||
i Security Deposit (Institute) Refundable | Rs. 35,000 | |||
ii Hostel Deposit (Refundable) | Rs. 15,000 | |||
Total Deposits (B) = ( i + ii) | Rs. 50,000 | |||
C | Total Fee with Deposit (A + B) | Rs. 5,55,000 | ||
D | 1st Installment | Rs. 4,05,000
To be paid by the last date for payment mentioned in the offer letter
|
||
E | 2nd Installment | Rs. 1,50,000
To be paid by November 2016
|
NOTE1: * Hostel fees are subject to change (campus & accommodation type wise, e.g. Single sharing, Twin sharing, Triple sharing, Four sharing, Dormitory.) The hostel fee of Rs. 65,000/- per annum used for calculation above is for a Three seater room & the fees are different for Two seater, Four seater, Dormitory room. The actual charge will be based on type of room available / alloted. Hostel fees could increase by, upto 10% over the period of the programme.
NOTE2: * Mess fees could increase by, upto 10% over the period of the programme.
Important Dates for Admission Cycle - MBA(CM) Programme - Batch 2025-27 : Phase I | |
---|---|
SIMC Online Registration Starts | Monday, August 5, 2024 |
SNAP Test | Sunday, December 8, 2024 Sunday, December 15, 2024 Saturday, December 21, 2024 |
SNAP Result | Wednesday, January 8, 2025 |
SIMC Online Registration Closes | Friday, January 17, 2025 |
SIMC Last Date of Payment | Friday, January 17, 2025 |
Important Dates for Admission Cycle - MBA(CM) Programme - Batch 2025-27 : Phase II | |
Shortlist of Candidates for GE - PI | Wednesday, January 29, 2025 |
SIMC Group Exercise and Personal Interaction (GE-PI) | Fri - Sat - Sun February 21, 22, 23 2025 |
Announcement of First Merit List | Tuesday, March 11, 2025 |
Last Date of Fee Payment of First Merit List (1st Installment) | Monday, March 24, 2025 |
Our MBA programme has been created taking into account the requirements of the Media & Communication industry, in terms of knowledge, skills and attitude, at the entry level as well as during the initial progression (within agencies or a media houses).
We started off with 3 specializations, after completely revamping the curriculum in academic year 2011-12; covering specializations such as:
Seven specialization subjects are covered over 3 Terms accounting for 18 credits out of a total of 100 credit in the programme. (Please refer answer to question 7 below for more clarification).
In order to provide a holistic understanding of the roles & the business context, each term additionally has courses in 5 specific areas. These include:
The Seven specialization specific courses for Marketing & Media Analytics during each term are from Semester II
Apart from there the students will have to take all common courses mentioned in the programme structure.
While Marketing & Media Analytics has research insighting & Analytics based decision support focus, Media Management on the other hand focuses primarily on:
Our MBA (CM) programme was created taking into account the requirements of the Media & Communication industry, in terms of knowledge, skills & attitude, at the entry level as well as during the initial progression (within agencies or a media house).
We started off with 3 specializations, after completely revamping the curriculum in academic year 2011-13; covering specializations such as Advertising / Brand Communication,