Graduate from any recognized University / Institution of National Importance with a minimum of 50% marks or equivalent grade (45% or equivalent grade for Scheduled Caste/ Scheduled Tribes).Applicants expecting their final year results can also apply. However, their admission will be provisional and subject to their proof of graduation with 50% marks or equivalent grade.
The application procedure of M.A. (Mass Communication) at SIMC (PG)is a three - step process.
Fill up the online application. The application form contains the details under the following tabs.
Pay a non-refundable fee of Rs. 2150/-. You have the option of following payment mode: ONLINE PAYMENT THROUGH BILLDESK
You may pay your SIMC application fee using any one of the available modes to Symbiosis Institute of Media & Communication (SIMC).
Taking the SIMC MA (MC) Online Entrance Test is mandatory for applying to SIMC's MA(MC) Programme.
In case of further queries related to admissions, please join: SIMC Pune Aspirants Facebook Page.
The International Students' Office of Symbiosis International (Deemed University) takes care of the admission process for International students.
The candidates are requested to contact :
The International Office,
Senapati Bapat Road, Pune - 411 004, Maharashtra, India.
MA (MC) - Journalism: Batch 2024-26 |
||||
The complete fee detail for MA (MC) - Journalism for the two year programme is as under |
||||
Installments for MA (MC) - Journalism | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,31,500 | 2,31,500 | 2,31,500 | 2,31,500 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three Sharing)*# | 65,000 | 65,000 | ** | - |
Mess Fee (Per Annum)* | 47,250 | 47,250 | ** | - |
Installments | 3,93,750 | 3,43,750 | - | - |
Installments pay by date | At the time of Admission | 25-Nov-2024 | 25-June-2025 | 25-Nov-2025 |
1st Year (Amount in ₹) = 7,37,500/- (3,93,750 + 3,43,750) | ||||
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change in campus and accommodation type wise, e.g. Twin Sharing, Triple Sharing, Four Sharing and Dormitory.
MA(MC) - Audio Visual : Batch 2024-26 |
||||
The complete fee detail for MA (MC) - Audio Visual for the two year programme is as under | ||||
Installments for MA(MC) Audio visual | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,66,000 | 2,66,000 | 2,66,000 | 2,66,000 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three sharing)*# | 65,000 | 65,000 | ** | - |
Mess Fees (Per Annum)* | 47,250 | 47,250 | ** | - |
Installments | 4,28,250 | 3,78,250 | ||
Installments pay by date | At the time of admission | 25 - Nov -2024 | 25 - June -2025 | 25 - Nov -2025 |
1st Year (Amount in ₹) = 8,06,500/- (4,28,250 + 3,78,250) |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change in campus and accommodation type wise, e.g. Twin Sharing, Triple Sharing, Four Sharing and Dormitory.
MA (MC) - Journalism: Batch 2023-25 |
||||
The complete fees details for MA(Mass Communication) - Journalism for the two year programme is as under |
||||
Installments for MA (MC) - Journalism | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,20,500 | 2,20,500 | 2,20,500 | 2,20,500 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three Sharing)*# | 59,000 | 59,000 | ** | - |
Mess Fee (Per Annum)* | 43,000 | 43,000 | ** | - |
Installments | 3,72,500 | 3,22,500 | - | - |
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-June-2024 | 25-Nov-2024 |
1st Year (Amount in ₹) = 6,95,000 /- (3,72,500 + 3,22,500) | ||||
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MA(MC) - Audio Visual : Batch 2023-25 |
||||
The complete fees details for MA (Mass communication) - Audio Visual for the two year programme is as under | ||||
Installments for MA(MC) Audio visual | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,53,500 | 2,53,500 | 2,53,500 | 2,53,500 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three sharing)*# | 59,000 | 59,000 | ** | - |
Mess Fees (Per Annum)* | 43,000 | 43,000 | ** | - |
Installments | 4,05,500 | 3,55,500 | ||
Installments pay by date | At the time of admission | 25 - Nov -2023 | 25 - June -2024 | 25 - Nov -2024 |
1st Year (Amount in ₹) = 7,61,000 / - (4,05,500 + 3,55,500) |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MA (MC) - Journalism: Batch 2022-24 |
||||
The complete fees details for MA(Mass Communication) - Journalism for the two year programme is as under |
||||
Installments for MA (MC) - Journalism | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,10,000 | 2,10,000 | 2,10,000 | 2,10,000 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three Sharing)*# | 53,550 | 53,550 | ** | - |
Mess Fee (Per Annum)* | 39,000 | 39,000 | ** | - |
Installments | 3,52,550 | 3,02,550 | - | - |
Installments pay by date | At the time of Admission | 25-Nov-2022 | 25-June-2023 | 25-Nov-2023 |
1st Year (Amount in ₹) = 6,55,100/- (4,45,100 + 2,10,000) | ||||
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
MA(MC) - Audio Visual : Batch 2022-24 |
||||
The complete fees details for MA (Mass communication) - Audio Visual for the two year programme is as under | ||||
Installments for MA(MC) Audio visual | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,41,500 | 2,41,500 | 2,41,500 | 2,41,500 |
Institute Deposit (Refundable) | 35,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees (Per Annum) (Three sharing)*# | 53,550 | 53,550 | ** | - |
Mess Fees (Per Annum)* | 39,000 | 39,000 | ** | - |
Total of Installment | 3,84,050 | 3,34,050 | ||
Installments pay by date | At the time of admission | 25 - Nov -2022 | 25 - June -2023 | 25 - Nov -2023 |
1st Year (Amount in ₹) = 7,18,100/- (4,76,600 + 2,41,500) |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
#Hostel fees are subject to change accommodation type wise, e.g. twin sharing, triple sharing, four sharing and dormitory.
Important Dates for Admission Cycle - MA(MC) Programme - Batch 2024-26 | |
MA (MC) Phase I | |
MA(MC) Programme Online Registration Starts | Wednesday, October 25, 2023 |
MA(MC) Programme Registration Closes | Friday, March 01, 2024 |
MA(MC) Last Date of Payment | Friday, March 01, 2024 |
Admit card release date | Wednesday, March 06, 2024 |
SIMC MA(MC) Online Entrance Test (Home proctored) | Sunday, March 10, 2024 |
SIMC MA(MC) Test Result | Wednesday, March 20, 2024 |
MA (MC) Phase II | |
Shortlist of Candidates for GE-PIWAT | Wednesday, March 27, 2024 |
SIMC Group Exercise - Personal Interaction and Written Ability Test (GE-PIWAT) | WAT - Thursday, April 04, 2024 GE-PI - Sat-Sun April 06, 07 2024 |
Announcement of First Merit List | Wednesday, April 24, 2024 |
Last Date of Fee Payment of First Merit List (1st installment) | Tuesday, May 14, 2024 |
DISCLAIMER: These dates are subject to change. Changes if any will be updated here. |